CHRISTMAS  AT THE TAYLORS   08/09

3001 ROBLIN BLVD.  837-1305 or cell 782-7090 OR AVR STATION PHONE 837-1305

16 PICTURES OF 2001-2002 LIGHTS

6 PICTURES OF 2002-2003 ADDITIONS

7 PICTURES OF 2003-2004 ADDITIONS

7 PICTURE  OF 2004-2005 ADDITIONS

10 PICTURES OF 2005-2006 ADDITIONS

3 PICTURES OF 2006-2007 ADDITIONS

8 PICTURES OF 2007-2008 ADDITIONS

THE AVR AND CHRISTMAS AT THE TAYLORS WAS MENTIONED BY THE NATIONAL JUDGES REMARKS AS ONE OF THE CONTRIBUTING FACTORS IN WINNIPEG WINNING THIS YEARS NATIONAL AWARD FOR CHRISTMAS LIGHTS. THAT IS TWICE IN THREE YEARS. WE AT THE AVR ARE HAPPY TO SHARE THIS GIFT TO THE PEOPLE OF WINNIPEG.

SCHEDULE OF TIMES

LIGHTS ON FROM 6:00 PM UNTIL 10:00 PM

 WALKING PROBLEMS PLEASE ARRANGE IN ADVANCE FOR PARKING ON SITE.

TRAIN DOES NOT RUN WHEN COLDER THAN -25 DEG. DURING SNOW STORMS ETC.

ENTER TRAILS AND ROAD AT YOUR OWN RISK. WE ARE NOT RESPONSIBLE FOR ACCIDENTS. PLEASE STAY ON TRAILS AND PATHS. PARENTS WATCH YOUR CHILDREN. LIGHTS WILL GO OUT AFTER 10:00 PM WITHOUT WARNING.

PUBLIC SERVICE ANNOUNCEMENT

EACH YEAR WE ADD TO THE DISPLAY. LAST YEAR WE HAD 93,456 LIGHTS. THIS YEAR WE WILL BE OVER 95,000 LIGHTS MADE UP OF ARCHES, CIRCLES, CANDY CANES, STARS, SIGNS, TRAIN, CAMELS, BICYCLES, A SHIP, POINSETTIAS AND OTHER ITEMS. NEW FOR THIS YEAR WILL BE  EIGHT NEW STARS,  MORE POINSETTIAS, SNOW FLAKES,  SEVERAL ILLUMINATED DEER, LIGHT WREATHS AND MORE TRAIL LIGHTING. LAST YEAR THE ASSINIBOINE VALLEY RAILWAY, A NON PROFIT CLUB FEATURED RIDES OVER OUR TRACK. FOUR 1/8 SCALE TRAINS WILL BE TRANSPORTING UP TO 45 PEOPLE AT A TIME THROUGH OUR 7 ACRES OF FOREST. THE RAILWAY WINDS THROUGH TREES AND CHRISTMAS LIGHTS. DURING DAYS WHEN IT CAN OPERATE WE WILL RUN BETWEEN 6:30 PM AND 9:00 PM. THE TRIP TAKES ABOUT 6 MINUTES BUT AS WE CAN ONLY ACCOMMODATE UP TO 700 PEOPLE PER NIGHT WE WILL ONLY OFFER TRAIN RIDES TO PEOPLE WHO ARE ABLE TO WALK IN FROM ROBLIN BLVD. OR FROM OUR 1 HOUR PARKING AREA.  THOSE WALKING IN WILL ENJOY A 1000 FOOT LIGHTED PATHWAY IN THE BUSH WHICH WILL NOT BE ACCESSIBLE TO THOSE WHO DRIVE IN. WE ALSO HAVE A LONGER PATH OF ABOUT 2000 FEET THAT TAKES YOU DEEPER IN THE FOREST. THIS LONGER TRAIL WILL TAKE YOU PAST THE NEW GINGERBREAD VILLAGE THAT CAN ONLY BE SEEN FROM THIS TRAIL OR BY RIDING THE TRAIN ON THE OLD LINE.  WE HAVE CONTINUED TO IMPROVE THE TRAIL AND THIS YEAR IT WILL HAVE MORE LIGHTING ALONG ITS LENGTH. IT IS A NATURAL TRAIL SO WATCH FOR ROOTS AND TREES, ETC. MOST VISITORS DRIVE DOWN OUR TUNNEL OF LIGHTS TO THE PARKING AREA. WE CAN ONLY ACCOMMODATE 10 CARS AT A TIME.(80 TO 90 PER HOUR) IN 2000 WE  ADDED AN EXTRA PARKING AREA FOR 25 CARS AND MINI-VANS PART WAY TO THE DISPLAY ADDING ADDITIONAL ARCHES AND ILLUMINATED DISPLAYS. WHILE THE SMALL PARKING AREA HAS A 5 MINUTE PARKING TIME THIS NEW AREA IS MARKED AS 1 HOUR PARKING. GUESTS ARE ENCOURAGED TO PARK AND WALK AROUND THE YARD ON SEVERAL TRAILS WHERE THEY EXPERIENCE CANDY CANE LANE WHICH CONSIST OF 24 EIGHT FOOT HIGH ELIMINATED CANDY CANES PLUS A 40 FOOT LONG "PEACE ON EARTH" ILLUMINATED SIGN. THE WALK CULMINATES AT THE MINIATURE MANGER SCENE BELOW THE STAR OF BETHLEHEM. AS PARKING IS LIMITED WE SUGGEST A FIVE MINUTE STOP. IF YOU WALK IN YOU CAN TAKE ALL THE TIME YOU WANT. WE HAVE A DONATION BOX FOR THE CHRISTMAS CHEER BOARD AT THE MANGER. THE WALKING TRAIL WAS OPENED NINE YEARS AGO TO ALLOW FAMILIES A LONGER AND MORE ENJOYABLE OUTING IN A NATURAL SETTING.

WE WILL MAKE SPECIAL ARRANGEMENTS TO ACCOMMODATE NURSING HOMES AND OTHER GROUPS NEEDING ACCESS WITH A MINI BUS OR GROUPS OF BEAVERS, CUBS, SCOUTS, SPARKS, BROWNIES OR GUIDES WHO MAY WISH TO MAKE ARRANGEMENTS TO RIDE THE TRAIN BEFORE THE BUSY SEASON STARTS AND BOOK THE USE OF ONE OF OUR TWO FIRE PIT AREAS. THEY NEED TO CONTACT US TO MAKE ARRANGEMENTS. WE CAN BE REACHED AT:

837-1305 DURING THE DAY OR NIGHT.

THE TRAIN, BECAUSE OF ITS SIZE CAN NOT ACCOMMODATE WHEEL CHAIRS BUT WE HAVE FOUR SEATS WITH FULL BACKS IF PEOPLE CAN BE MOVED TO THOSE CARS. ARRANGEMENTS SHOULD BE MADE AHEAD OF TIME FOR THIS. THE ASSINIBOINE VALLEY RAILWAY WELCOMES DONATIONS TO HELP DEFRAY THE COST OF OPERATING THE CLUB. THIS YEAR OUR HEATED STATION WILL BE AVAILABLE TO WARM UP IN FOR THOSE WAITING FOR TRAINS. WE WILL HAVE HOT CHOCOLATE AVAILABLE AT THE STATION. PICK UP  TICKETS IN THE STATION THAT WILL GIVE THE TIME OF THE NEXT AVAILABLE TRAIN. THE AVR WELCOMES YOUR DONATIONS AND HAS A DONATION CONTAINER IN THE STATION.  YOU MUST WALK IN FROM ROBLIN BLVD. OR THE NEW PARKING AREA TO GET TICKETS.  WE CAN ARRANGE TO RESERVE SEATING FOR TOUR BUSSES AT A SET TIME. CALL FOR ARRANGEMENTS.

TRAIN TICKET PRICES

3 YEARS AND UP  $ 2.00 EACH

12 RIDE PASS USABLE ON ANY PUBLIC RUN $20.00 EACH

2 YEARS AND UNDER NO CHARGE

CALL FOR GROUP PRICES.

NEW FOR 2008-2009 SEASON

  1. 8 NEW ILLUMINATED STARS. 
  2. 8 NEW 4 FOOT WIDE SNOW FLAKES. 
  3. 2 NEW 4 FOOT POINSETTIAS.
  4. THE GINGERBREAD PEOPLE ON A TEETER TOTTER. (ANIMATED)
  5. GINGERBREAD BOY ON A TRAMPOLINE. (ANIMATED)
  6. NEW LIGHTS ON THE LIGHT FOUNTAIN.
  7. BOY ON A TOBOGGAN .(ANIMATED)
  8. A SECOND INTERACTIVE SOUND AND LIGHT DISPLAY AREA WITH SNOW FLAKES AND STARS.
  9. A NEW STYLE OF WIRE TREES.

   8.   OTHER ITEMS IN THE WORKS INCLUDING MORE BELLS, 

This year we are experimenting with LED lights and have about 1000 out to see how they can be utilized. 

THIS IS AN INTERACTIVE SITE SO BE PREPARED TO STAY A FEW MINUTES AND WALK AROUND ON OUR NATURAL BUSH TRAILS. WATCH FOR WILD LIFE ESPECIALLY WHITE TAILED DEER.

Site updated Jan 26, 2008 by Bill Taylor of Winnipeg.

 

AVR GIVES RIDES TO 13,447 IN ONE CHRISTMAS SEASON!!!

IN A CEREMONY TO MARK THE OCCASION ON Jan 5th, 2003 IN CHARLESWOOD STATION THE MEMBERS OF THE AVR PRESENTED THE YOUNGEST OF A FAMILY OF 7 A SET OF HOLIDAY SPECS AS THEY WERE THE 12,000 RIDER THIS CHRISTMAS SEASON. THE YOUNG LADY, CALEY DYCK,  WAS 3 1/2 YEARS OLD. WE TOOK FOUR PICTURES AS SHE, HER FATHER AND EXTENDED FAMILY EXPERIENCED AN AVR CHRISTMAS. 

SINCE FRIDAY NIGHT NOV 29th. WE HAVE HAD 12,208 PASSENGERS PLUS SEVERAL DOGS .   AT LEAST 3 MEMBERS AND UP TO 9 MEMBERS OF THE AVR HAVE BEEN OUT EACH NIGHT. WE ARE ALL ENJOYING DWIGHT'S NEW HEADLIGHTS ON  THE GP-9 AND TWO  F-7'S.  THIS YEAR IS SO WARM THAT WE WOULD HAVE NO PROBLEM RUNNING STEAM. ALAS WE WILL NEED TO WAIT UNTIL NEXT SUMMER.

AVR BREAKS RECORD SET DURING CHRISTMAS RUN OF 2001 of 12,119 passengers during month of December.

AVR BREAKS OLD RECORD SET DEC. 11, 1999 of 685 passengers in one evening. On Dec. 15, 2001 we had 790 passengers on two trains. Our second busiest was Dec. 29th, 2002 with 721 passengers on three trains. This year the AVR significantly lowered the wait times for trains by running three sections on busy days virtually eliminating long waits. On Dec. 21, 2003 the AVR had 823 passengers in one night. On Dec. 23, 2005 the AVR had 984 passengers in one night.

ON JANUARY 4TH THE AVR HAD ITS 15,000 PASSENGER FOR THE 2006/7 CHRISTMAS SEASON AND THE OCCASION WAS MARKED WITH A PHOTO AND PRESENTATION OF A 12 RIDE PASS TO THE YOUNG LADY. UNFORTUNATELY HER NAME DID NOT GET SAVED BUT SHE WAS FROM A CHURCH GROUP SO IF YOU KNOW HER LET US HAVE HER NAME.

ON DECEMBER 19TH DURING THE CHRISTMAS RUN THE AVR HONOURED OUR 130,000 PASSENGER SINCE FIRST GIVING TRAIN RIDES IN 1996. TO REMEMBER THE EVENT WE GAVE TED WOGBERG A COMPLIMENTARY 12 RIDE PASS FOR FUTURE RIDES ON THE RAILWAY.

 

Christmas light count 2003-2004

Oct 19, 2003 600 600 1%
Oct 22, 2003 1370 1970 3.28%
Oct 25, 2003 1420 3390 5.65%
Oct 29, 2003 1850 5240 8.733%
Nov 1, 2003 2500 7740 12.9%
Nov 2, 2003 3815 11555 19.258%
Nov 3, 2003 500 12055 20.09%
Nov 5, 2003 2808 14863 24.77%
Nov 7, 2003 600 15463 25.77%
Nov 8, 2003 4400 19863 33.1%
Nov 9, 2003 1750 21613 36.02%
Nov 10, 2003 100 21713 36.188%
Nov 11, 2003 6800 28513 47.52%
Nov 12, 2003 4600 33113 55.188%
Nov 13, 2003 550 33663 56.1%
Nov 14, 2003 1150 34813 58.02%
Nov 15, 2003 7493 42306 70.51%
Nov 16, 2003 2620 44926 74.876%
Nov 17, 2003 1100 46026 76.71%
Nov 18, 2003 350 46376 77.29%
Nov 19, 2003 2895 49271 82.118%
Nov 20, 2003 1420 50691 84.485%
Nov 22, 2003 5050 55741 92.9%
Nov 26, 2003 1171 56912 94.85%
Nov 28, 2003 286 57198 95.33%
Nov 29, 2003 100 57298 95.496%
Dec 1, 2003 300 57598 95.996%
Dec 2, 2003 100 57698 96.16%
Dec 4, 2003 100 57798 96.33%
Dec 5, 2003 100 57898 96.496%
Dec 6, 2003 104 58002 96.67%
Dec 7, 2003 54 58056 96.76%
Dec 9, 2003 117 58173 96.95%
Dec 10, 2003 110 58283 97.138%
Dec 11, 2003 165 58448 97.41%
Dec 14, 2003 210 58658 97.76%
Dec 16, 2003 55 58713 97.85%
Dec 18, 2003 185 58898 98.16%
Dec 20, 2003 405 59303 98.838%
Dec 21, 2003 550 59853 99.755%
Jan 1, 2004 257 60100 100.15%

Christmas light count 2004-2005

Oct 3, 2004 1018 1018 1.57%
Oct 4, 2004 2750 3768 5.8%
Oct 5, 2004 900 4668 7.18%
Oct 6, 2004 850 5518 8.49%
Oct 7, 2004 800 6318 9.72%
Oct 8, 2004 900 7218 11.10%
Oct 12, 2004 1450 8668 13.334%
Oct 13, 2004 1700 10368 15.95%
Oct 15, 2004 3050 13418 20.64%
Oct 16, 2004 610 14028 21.28%
Oct 17, 2004 1860 15888 24.44%
Oct 19, 2004 1305 17193 26.45%
Oct 20, 2004 1450 18643 28.68%
Oct 21, 2004 2550 21193 32.60%
Oct 23, 2004 100 21293 32.76%
Oct 25, 2004 1450 22743 34.98%
Oct 30, 2004 800 23543 36.22%
Oct 31, 2004 1961 25504 39.24%
Nov 1, 2004 580 26084 40.12%
Nov 2, 2004 1850 27934 42.98%
Nov 4, 2004 3850 31784 48.90%
Nov 5, 2004 1450 33234 51.13%
Nov 6, 2004 4600 37834 58.21%
Nov 7, 2004 1010 38844 59.76%
Nov 8, 2004 2150 40994 63.07%
Nov 9, 2004 1250 42244 64.99%
Nov 10, 2004 950 43194 66.45%
Nov 11, 2004 7185 50379 77.51%
Nov 12, 2004 930 51309 78.94%
Nov 13, 2004 1700 53009 81.55%
Nov 14, 2004 2000 55009 84.63%
Nov 15, 2004 1800 56809 87.40%
Nov 16, 2004 1900 58709 90.32%
Nov 17, 2004 1350 60059 92.40%
Nov 19, 2004 410 60469 93.03%
Nov 20, 2004 807 61276 94.27%
Nov 21, 2004 1800 63076 97.04%
Nov 23, 2004 759 63835 98.21%
Nov 24, 2004 1000 64835 99.75%
Nov 25, 2004 655 65490 100.75%
Nov 26, 2004 702 66192 101.83%
Nov 27, 2004 310 66502 102.31%
Nov 28, 2004 245 66747 102.69%
Nov 29, 2004 450 67197 103.38%
Nov 30, 2004 205 67402 103.70%
Dec 1, 2004 108 67510 103.86%
Dec 2, 2004 208 67718 104.18%
Dec 3, 2004 400 68118 104.80%
Dec 4, 2004 450 68568 105.49%
Dec 5, 2004 235 68803 105.85%
Dec 6, 2004 200 69003 106.16%
Dec 11, 2004 150 69153 106.39%
Dec 13, 2004 230 69283 106.59%
Dec 14, 2004 226 69609 107.09%
Dec 15, 2004 210 69819 107.41%
Dec 17, 2004 235 70054 107.78%
Dec 18, 2004 110 70164 107.94%
Dec 22, 2004 200 70364 108.25%
Dec 28, 2004 435 70799 108.92%

Christmas light count 2005-2006

Oct 2, 2005 2360 2360 3.146%
Oct 3, 2005 2550 4910 6.546%
Oct 4, 2005 1550 6460 8.613%
Oct 5, 2005 200 6660 8.88%
Oct 7, 2005 350 7010 9.346%
Oct 8, 2005 300 7310 9.746%
Oct 9, 2005 600 7910 10.533%
Oct 10, 2005 1300 9210 12.28%
Oct 11, 2005 1500 10710 14.28%
Oct 12, 2005 2018 12728 16.97%
Oct 13, 2005 1869 14597 19.463%
Oct 14, 2005 1900 16497 21.996%
Oct 15, 2005 1150 17647 23.529%
Oct 16, 2005 2700 20347 27.129%
Oct 17, 2005 100 20447 27.263%
Oct 18, 2005 2000 22447 29.929%
Oct 20, 2005 2500 24947 33.263%
Oct 21, 2005 1450 26397 35.196%
Oct 22, 2005 2390 28787 38.383%
Oct 23, 2005 1400 30187 40.249%
Oct 24, 2005 1400 31587 42.116%
Oct 25, 2005 980 32567 43.423%
Oct 26, 2005 470 33037 44.049%
Oct 27, 2005 2250 35287 47.049%
Oct 28, 2005 1450 36737 48.983%
Oct 29, 2005 4350 41087 54.783%
Oct 30, 2005 1410 42497 56.663%
Oct 31, 2005 2550 45047 60.063%
Nov 1, 2005 350 45397 60.529%
Nov 2, 2005 2800 48197 64.263%
Nov 4, 2005 1150 49347 65.796%
Nov 5, 2005 2521 51868 69.157%
Nov 6, 2005 500 52368 69.824%
Nov 7, 2005 400 52768 70.357%
Nov 8, 2005 1000 53768 71.69%
Nov 9, 2005 3274 57042 76.056%
Nov 10, 2005 520 57562 76.75%
Nov 11, 2005 4960 62522 83.36%
Nov 12, 2005 4100 66622 88.83%
Nov 13, 2005 2130 68752 91.67%
Nov 14, 2005 1070 69822 93.10%
Nov 16, 2005 1400 71222 95%
Nov 17, 2005 870 72092 96.12%
Nov 18, 2005 1100 73192 97.59%
Nov 19, 2005 1700 74892 99.86%
Nov 20, 2005 2150 77042 102.72%
Nov 21, 2005 1881 78923 105.23%
Nov 22, 2005 200 79123 105.50%
Nov 24, 2005 150 79273 105.70%
Nov 25, 2005 100 79373 105.83%
Nov 26, 2005 410 79783 106.38%
Nov 30, 2005 85 79868 106.49%
Dec 3, 2005 135 80004 106.67%
Dec 4, 2005 408 80412 107.22%
Dec 8, 2005 12 80424  
Dec 11, 2005 100 80524 107.37%
Dec 18, 2005 200 80724 107.68%
Dec 21, 2005 300 81024 108.11%

Christmas light count 2006-2007

Sept 4, 2006 2050 2050 2.41%
Oct 19, 2006 1400 3450 4.05%
Oct 20, 2006 500 3950 4.65%
Oct 21, 2006 2500 6450 7.589%
Oct 22, 2006 3459 9909 11.66%
Oct 24, 2006 1686 11595 13.64%
Oct 25, 2006 1600 13195 15.52%
Oct 26, 2006 3900 17095 20.11%
Oct 28, 2006 4550 21645 25.46%
Oct 29, 2006 1650 23295 27.41%
Oct 31, 2006 1500 24795 29.17%
Nov 1, 2006 4200 28995 34.11%
Nov 2, 2006 2060 31055 36.54%
Nov 3, 2006 550 31605 37.18%
Nov 4, 2006 5800 37405 44%
Nov 5, 2006 4265 41670 49%
Nov 6, 2006 2850 44520 52.38%
Nov 7, 2006 740 45260 53.24%
Nov 8, 2006 2260 47520 55.91%
Nov 9, 2006 200 47720 56.14%
Nov 10, 2006 100 48720 56.26%
Nov 11, 2006 5402 53222 62.6%
Nov 12, 2006 7184 60406 71.06%
Nov 13, 2006 5163 65569 77.14%
Nov 14, 2006 1538 67107 78.95%
Nov 15, 2006 3190 70297 82.70%
Nov 16, 2006 2150 72447 85.23%
Nov 17, 2006 808 73255 86.18%
Nov 18, 2006 2500 75755 89.12%
Nov 19, 2006 1700 77455 91.12%
Nov 20, 2006 1135 78590 92.46%
Nov 21, 2006 800 79390 93.4%
Nov 22, 2006 860 80250 94.41%
Nov 23, 2006 450 80700 94.94%
Nov 24, 2006 1661 82361 96.89%
Nov 25, 2006 950 83311 98.01%
Nov 26, 2006 945 84256 99.12%
Nov 29, 2006 200 84456 99.36%
Nov 30, 2006 150 84606 99.54%
Dec 2, 2006 120 84726 99.68%
Dec 3, 2006 112 84838 99.81%
Dec 4, 2006 200 85038 100%
Dec 5, 2006 100 85138 100.16%
Dec 8, 2006 300 85438 100.52%
Dec 9, 2006 500 85938 101.10%
Dec 26, 2006 70 86008 101.19%
Dec 30, 2006 651 86659 101.95%
Jan 3, 2007 140 86799 102.12%

Christmas light count 2007-2008

Oct 4, 2007 1950 1950 2.17%
Oct 7, 2007 2700 4650 5.166%
Oct 10, 2007 250 4900 5.444%
Oct 14, 2007 1150 6050 6.72%
Oct 15, 2007 800 6850 7.61%
Oct 16, 2007 600 7450 8.277%
Oct 17, 2007 1400 8850 9.833%
Oct 19, 2007 1350 10200 11.333%
Oct 20, 2007 500 10700 11.888%
Oct 21, 2007 2250 12950 14.39%
Oct 23, 2007 1100 14050 15.61%
Oct 24, 2007 550 14600 16.22%
Oct 25, 2007 3500 18100 20.11%
Oct 26, 2007 1050 19150 21.28%
Oct 27, 2007 2109 21259 23.62%
Oct 28, 2007 4550 25809 28.68%
Oct 29, 2007 1770 27579 30.64%
Oct 30, 2007 1708 29287 32.54%
Oct 31, 2007 800 30087 33.43%
Nov 1, 2007 2259 32346 35.94%
Nov 3, 2007 10030 42376 47.08%
Nov 4, 2007 3565 45941 51.05%
Nov 5, 2007 1518 47459 52.73%
Nov 6, 2007 2627 50086 55.65%
Nov 7, 2007 1364 51450 57.17%
Nov 8, 2007 1758 53208 59.12%
Nov 9, 2007 2650 55858 62.06%
Nov 10, 2007 450 56308 62.56%
Nov 11, 2007 5474 61782 68.65%
Nov 12, 2007 6340 68122 75.69%
Nov 13, 2007 2650 70772 78.64%
Nov 14, 2007 450 71222 79.14%
Nov 15, 2007 1898 73120 81.24%
Nov 16, 2007 1300 74420 82.69%
Nov 17, 2007 4650 79070 87.86%
Nov 18, 2007 3025 82095 91.22%
Nov 19, 2007 580 82675 91.86%
Nov 20, 2007 1300 83975 93.31%
Nov 22, 2007 580 84555 93.95%
Nov 23, 2007 450 85005 94.45%
Nov 24, 2007 1550 86555 96.17%
Nov 25, 2007 610 87165 96.17%
Nov 27, 2007 890 88055 97.84%
Nov 28, 2007 1506 89561 99.51%
Nov 30, 2007 350 89911 99.90%
Dec 1, 2007 970 90881 100.98%
Dec 5, 2007 150 91031 101.15%
Dec 6, 2007 200 91231 101.37%
Dec 7, 2007 150 91381 101.53%
Dec 10, 2007 310 91801 102%
Dec 11, 2007 150 91951 102.17%
Dec 16, 2007 205 92156 102.40%
Dec 18, 2007 100 92256 102.51%
Dec 29, 2007 1000 93256 103.62%
Jan 4, 2008 200 93456  

 

Hit Counter Visits since Dec 10th, 2003


THE MAIN SITE ABOUT CHRISTMAS AND TRAINS IS AT THE AVR SO GO TAKE A LOOK.

AVR HOME PAGE

This site is a member of WebRing.
To browse visit Here.