THE ASSINIBOINE VALLEY RAILWAY HAS ACQUIRED THE BRASS AND MODEL COLLECTION OF THE LATE MR. PETER ABEL. THE CLUB WILL BE SELLING THESE ASSETS AND AFTER PAYMENT OF THE PRINCIPAL TO THE ESTATE AND COVERING SELLING COSTS THE CLUB WILL BE SETTING UP A INVESTMENT FUND IN PETER'S NAME TO HELP WITH FUTURE COSTS OF OPERATING THE AVR.
PETER'S COLLECTION WAS EXTENSIVE AND WHILE MANY AMERICAN PIECES ARE LISTED HIS MAIN INTEREST WAS CANADIAN RAILWAYS. SOME MODELS DATE BACK MANY YEARS AND ARE REAL COLLECTORS ITEMS. WHILE THEY ARE LISTED HERE FOR SALE AT SHOWN PRICES A FEW OF THE ITEMS WILL BE LISTED ON EBAY EACH WEEK OVER THE NEXT TWO YEARS OR MORE. AS A CLUB WE WANT TO ADD AS MUCH TO THE ABEL FUND AS POSSIBLE.
WE CAN SHIP ANYPLACE IN THE WORLD. YOUR BEST COST IS VIA PARCEL POST. WE WILL ADD THE COST TO THE TOTAL. WE ARE ABLE TO TAKE VISA AND MC AND WILL ALSO TAKE MONEY ORDERS. PERSONAL CHEQUES WILL REQUIRE BANK CLEARANCE BEFORE GOODS ARE SHIPPED.
WE ARE NOT A RETAIL STORE SO ALL SALES ARE FINAL. TO THE BEST OF OUR KNOWLEDGE LOCOMOTIVES ARE IN NEW AND WORKING CONDITION OR IT WILL BE NOTED.
PRICES IN CANADIAN DOLLARS. CURRENT EXCHANGE IS ABOUT EQUAL. PICTURES WILL BE ADDED AS WE GET THINGS LISTED.
OUR PRICING POLICY IS BASED ON CHECKING CURRENT SIMILAR ITEMS FOR SALE ON THE INTERNET. EACH WEEK A FEW ITEMS WILL BE LISTED ON EBAY FOR AUCTION. IF YOU SEE AN ITEM THAT YOU ARE INTERESTED IN THEN SEND US A BID AND WE WILL USE THAT AS OUR OPENING PRICE ON EBAY IF YOUR BID IS LESS THAN LISTED. IF NO ONE RAISES THE BID THEN YOU WILL GET IT FOR THAT PRICE. IF YOU OFFER WHAT WE HAVE LISTED THEN WE WILL SELL IT DIRECTLY TO YOU WITHOUT GOING TO EBAY IF IT IS NOT LISTED.
YOU MAY PHONE AT 204-837-1305 OR E-MAIL AT ICEMAN@SWEDENFREEZER.COM.
| PICTURE | ITEM # | ROAD # | DISCRIPTION | MODEL | ROAD NAME | MANUFACTURER | STATUS | QUANTITY | PRICE |
| PROTO 2000 SERIES | |||||||||
| 184BT | 9073 | 52'6" DROP END MILL GONDOLA | 84496 | B C R | LIFE LIKE | SOLD | SOLD | $20.00 | |
| 208BT | 2354 | 52'6" DROP END MILL GONDOLA | 84485 | T H & B | LIFE LIKE | SOLD 2 | 2 | $20.00 | |
| 209BT | 9077 | 52'6" DROP END MILL GONDOLA | 84497 | B C R | LIFE LIKE | SOLD | 1 | $20.00 | |
| 210BT | 145237 | 52'6" DROP END MILL GONDOLA | 84480 | C N R | LIFE LIKE | SOLD | 1 | $20.00 | |
| 201BT | 100303 | AAR STANDARD 50 TO FLAT CAR | 101429 | O N | LIFE LIKE | SOLD | 1 | $20.00 | |
| 202BT | 80163 | MATHER 40' SINGLE DECK STOCK CAR | 21203 | N P | LIFE LIKE | SOLD | 1 | $20.00 | |
| 203BT | 2355 | 52'6" DROP END MILL GONDOLA | 84488 | T H & B | LIFE LIKE | SOLD | 1 | $20.00 | |
| 204BT | 1250 | AAR STANDARD 50 TO FLAT CAR | 101438 | B C R | LIFE LIKE | SOLD | 1 | $20.00 | |
| 205BT | 353107 | 52'6" DROP END MILL GONDOLA | 84470 | C N R | LIFE LIKE | SOLD | 1 | $20.00 | |
| 206BT | 388000 | 4427 PS2-CD HIGH SIDE COVERED HOPPER | 101560 | C P A A | LIFE LIKE | SOLD | 1 | $20.00 | |
| 207BT | 388001 | 4427 PS2-CD HIGH SIDE COVERED HOPPER | 101561 | LIFE LIKE | SOLD | 1 | $20.00 | ||
| 313BT | 388002 | 4427 PS2-CD HIGH SIDE COVERED HOPPER | 101562 | LIFE LIKE | SOLD | 1 | $20.00 | ||
| 314BT | 388003 | 4427 PS2-CD HIGH SIDE COVERED HOPPER | 101563 | LIFE LIKE | SOLD | 1 | $20.00 | ||
| 315BT | 388004 | 4427 PS2-CD HIGH SIDE COVERED HOPPER | 101564 | LIFE LIKE | SOLD | 1 | $20.00 | ||
| 316BT | 388005 | 4427 PS2-CD HIGH SIDE COVERED HOPPER | 101565 | LIFE LIKE | SOLD | 1 | $20.00 | ||
| ATHEARN CAR KITS | |||||||||
| 197BT | 29069 | 40' STEEL EXPRESS BOX CAR | J MORRIS | C P R | ATHERN | SOLD | 1 | $15.00 | |
| 198BT | 4907 | 40' STEEL EXPRESS BOX CAR | J MORRIS | C P R | ATHERN | SOLD | 1 | $15.00 | |
| 199BT | 4906 | 40' STEEL EXPRESS BOX CAR | J MORRIS | C P R | ATHERN | SOLD | 1 | $15.00 | |
| 200BT | 414504 | 200 TON CRANE | 1706 | C P R | ATHERN | SOLD | 1 | $15.00 | |
| 213BT | 401290 | WORK TRAIN BOX CAR 40' | 1103 | C P RAIL | ATHERN | SOLD | 1 | $10.00 | |
| 222BT | 1979 | TANK CAR NMRA NATIONAL CONVENTION CAR | 1979 | RAILRODEO | ATHERN | SOLD
SOLD 1 |
2 | $15.00 | |
| 306BT | 73178 | 50' DOUBLE DOOR BOX CAR NATIONAL CONV | NMRA | WOLVERINE | ATHERN | SOLD | 1 | $15.00 | |
| 307BT | 1972 | 50 BLUG DOOR BOX CAR NATIONAL CONV | NMRA | EVERGREEN | ATHERN | SOLD | 1 | $15.00 | |
| 308BT | 50 | 40' BOX CAR NMRA ANNIVERSERY | NMRA | ATHERN | SOLD | 1 | $15.00 | ||
| 309BT | 77 | 50' REFFER NATIONAL CONV | NMRA | ROCKY RAILS | ATHERN | SOLD | 1 | $15.00 | |
| 319BT | 402073 | WORK TRAIN TANK CAR | 1133 | C P RAIL | ATHERN | SOLD | 1 | $10.00 | |
| 320BT | 48297 | 50' EXPRESS REEFER | 5333 | MILWAKEE | ATHERN | SOLD | 1 | $10.00 | |
| 336PA | NON | 40' STOCK CAR | 1774 | UNDECORATED | ATHERN | SOLD 2 | 6 | $10.00 | |
| 337PA | NON | 50' BLACK GONDOLA | 1647 | UNDECORATED | ATHERN | SOLD 2 | 7 | $10.00 | |
| 338PA | 7485 | 40' BILLBOARD REEFER | 5208 | OLD DUTCH | ATHERN | SOLD | 1 | $10.00 | |
| 339PA | 74219 | 40' REEFER CAR | 5027 | BURLINGTON | ATHERN | SOLD | 1 | $10.00 | |
| 340PA | 25003 | 40' BILLBOARD REEFER | 1602 | CARNATION | ATHERN | YES | 1 | $10.00 | |
| 341PA | 45702 | 40' REEFER CAR | 5030 | P F E | ATHERN | SOLD | 1 | $10.00 | |
| 342PA | 207902 | 40' REEFER CAR | 1604 | C N R | ATHERN | SOLD | 2 | $10.00 | |
| 519PA | 9259 | 40" REEFER CAR METAL | 2B | F G E | ATHERN | SOLD | 1 | $15.00 | |
| 532PA | 81039 | 50' PD BOX CAR | 1328 | C N R | ATHERN | SOLD | 1 | $10.00 | |
| 533PA | 44147 | 40' STEEL BOX CAR | C R M | ATHERN | SOLD | 1 | $10.00 | ||
| 534PA | 190 | 40' S DOME TANK CAR | 1506 | KOPPERS | ATHERN | SOLD | 1 | $10.00 | |
| 535PA | 9105 | 40' REEFER CAR | 5202 | CANADA DRY | ATHERN | SOLD | 1 | $10.00 | |
| 536PA | 241039 | 40' STEEL BOX CAR | 5005 | C P R | ATHERN | SOLD | 1 | $10.00 | |
| 537PA | 16055 | 50' EXPRESS REEFER | NMRA | P F E | ATHERN | SOLD | 1 | $15.00 | |
| 648BT-P | 91287 | 40' STEEL REEFER | 91287 | N P | ATHERN | SOLD | 1 | $10.00 | |
| 686BT-P | 56165 | 40' STEEL BOX CAR | 1-122 | C P R | ATHERN | SOLD | 1 | $10.00 | |
| 687BT-P | 246038 | 50' SINGLE DOOR BOX CAR | 121 | B N | ATHERN | SOLD | 1 | $10.00 | |
| 688BT-P | 80472 | 50' PLUG DOOR BOX CAR | 203 | C P R | ATHERN | SOLD | 1 | $10.00 | |
| 689BT-P | 97015 | 50' PLUG DOOR BOX CAR | 196 | N P | ATHERN | SOLD | 1 | $10.00 | |
| 690BT-P | 181765 | 55' RIBSIDE COVERED HOPPER (GREEN) | 199 | C N W | ATHERN | SOLD | 1 | $10.00 | |
| 691BT-P | 182468 | 55' RIBSIDE COVERED HOPPER (YELLOW) | 200 | C N W | ATHERN | SOLD | 1 | $10.00 | |
| 692BT-P | 520602 | 40' STEEL BOX CAR | 1-116 | C N R | ATHERN | SOLD | 1 | $10.00 | |
| 693BT-P | 91000 | 40' REEFER CAR | 9100 | N P | ATHERN | SOLD | 1 | $10.00 | |
| 457PA | 800705 | 50' PS-1 SINGLE DOOR BOX CAR KIT | 204 | B C R | E & C SHOPS | SOLD | 1 | $15.00 | |
| 706BT-P | 430410 | ACF 70 TON COVERED HOPP | 5022 | B N | E & B VALLEY RR C | SOLD | 1 | $10.00 | |
| 994BT | 534868 | TRINITY ALLUMINATOR | 1601 | BN | LBF COMPANY | SOLD | 1 | $20.00 | |
| McKEAN MODELS | |||||||||
| 284PA | 1993 | VALLEY FORGE NMRA CONVENTION CAR | V F X | MCKEAN MODELS | SOLD | 1 | $15.00 | ||
| 516PA | 35351 | TRIPPLE OPEN HOPPER | C W | MCKEAN MODELS | SOLD | 1 | $10.00 | ||
| 517PA | 484003 | 2 DOOR 40' BOX CAR | 314 | D W & P | MCKEAN MODELS | SOLD | 1 | $10.00 | |
| 518PA | 40251 | 2 DOOR 40' BOX CAR | 317 | C P R | MCKEAN MODELS | SOLD | 1 | $10.00 | |
| 662BT-P | 89065 | 40' STEEL BOX CAR | 721 | C P R | MCKEAN MODELS | SOLD | 1 | $10.00 | |
| 694BT-P | 493528 | 40' PSI BOX CAR | 734 | C N R | MCKEAN MODELS | SOLD | 1 | $10.00 | |
| 695BT-P | 244490 | 50' ACF OB BOX CAR | 801 | B N | MCKEAN MODELS | SOLD | 1 | $10.00 | |
| 696BT-P | 208134 | 50' ACF OB BOX CAR | 802 | CONRAIL | MCKEAN MODELS | SOLD | 1 | $10.00 | |
| 310BT | 1978 | 50' BOX CAR NATIONAL CONV | NMRA | CON COR | SOLD | 2 | $15.00 | ||
| 706BT-P | 2165 | PS-1 BOX CAR | 1-009406 | SOO LINE | CON COR | SOLD | 2 | $10.00 | |
| 311BT | 67603 | 52' GONDOLA H&TS 1961 | 395 | SOO | H & T S | SOLD | 1 | $20.00 | |
| 312BT | 177044 | 50 STEEL BOX CAR H | 396 | SOO | H & T S | SOLD | 1 | $20.00 | |
| 316BT | 70039 | 1958 COVERED HOPPER | 393 | SOO | H & T S | SOLD | 1 | $20.00 | |
| 317BT | 70109 | 1959 COVERED HOPPER | 399 | SOO | H & T S | SOLD | 1 | $20.00 | |
| 318BT | 70087 | 1978 COVERED HOPPER | 399 | SOO | H & T S | SOLD | 1 | $20.00 | |
| 326BT | 5847 | REFRIGERATOR CAR | 398 | U R T X | H & T S | SOLD | 1 | $20.00 | |
| 330PA | 3249 | 85' COMBINATION | 2629 | C P R | RIVAROSSI | SOLD | 1 | $30.00 | |
| 522PA | 254182 | 40' STEEL BOX CAR | 4088 | C P R | FRONT RANGE | SOLD | 1 | $10.00 | |
| 654BT-P | 562200 | 40' STEEL BOX CAR | 4016 | C N R | FRONT RANGE | SOLD | 1 | $10.00 | |
| 655BT-P | 718639 | ACF 3 BAY GRAIN CAR | 4304 | M P L | FRONT RANGE | SOLD | 1 | $10.00 | |
| 656BT-P | 539027 | ACF 40' RIVET SIDE BOX CAR | 4042 | C N R | FRONT RANGE | SOLD | 1 | $10.00 | |
| 657BT-P | 76470 | ACF 40' RIVET SIDE BOX CAR | 4075 | B & M | FRONT RANGE | SOLD | 1 | $10.00 | |
| 658BT-P | 100399 | DBL DOOR 40' BOX CAR | 4093 | C P R | FRONT RANGE | SOLD | 1 | $10.00 | |
| 659BT-P | 63078 | 50' ACF DBL DR BOX CAR | 5101 | DEN & RG | FRONT RANGE | SOLD | 1 | $10.00 | |
| 660BT-P | 612560 | 50' ACF STAND BOX CAR | 5005 | C & N W | FRONT RANGE | SOLD | 1 | $10.00 | |
| 697BT-P | 200115 | 40' ACF DBL DOOR BOX CAR | 4096 | B N | FRONT RANGE | SOLD | 1 | $10.00 | |
| 698BT-P | 229001 | ACF 50' STAND BOX CAR | 5010 | CONRAIL | FRONT RANGE | SOLD | 1 | $10.00 | |
| 699BT-P | 321340 | ACF 50' STAND BOX CAR | 5006 | N & W | FRONT RANGE | SOLD | 1 | $10.00 | |
| 700BT-P | 79823 | ACF 50' STAND BOX CAR | 5009 | S C L | FRONT RANGE | SOLD | 1 | $10.00 | |
| 701BT-P | 56534 | 50' ACF DBL DR BOX CAR | 5102 | MILW | FRONT RANGE | SOLD | 1 | $10.00 | |
| 702BT-P | THRALL CENTRE BEAM | 4005 | B C RAIL | FRONT RANGE | SOLD | 1 | $10.00 | ||
| 703BT-P | 173890 | ACF 2 BAY CEMENT CAR | 4416 | G N | FRONT RANGE | SOLD | 1 | $10.00 | |
| 704BT-P | 430052 | ACF 2 BAY CEMENT CAR | 4402 | B N | FRONT RANGE | SOLD | 1 | $10.00 | |
| 705BT-P | 75023 | ACF 2 BAY CEMENT CAR | 4418 | N P | FRONT RANGE | SOLD | 1 | $10.00 | |
| PICTURE | ITEM # | ROAD # | DISCRIPTION | MODEL | ROAD NAME | MANUFACTURER | STATUS | QUANTITY | PRICE |
| INTER MOUNTAIN CAR KITS | |||||||||
| 181BT | 395580 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40119-04 | C N W X | INTER MOUNTAIN | SOLD | SOLD | $20.00 | |
| 182BT | 170849 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40204-16 | G N | INTER MOUNTAIN | SOLD | SOLD | $20.00 | |
| 183BT | 1350 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40201-19 | POTASH CORP | INTER MOUNTAIN | SOLD | SOLD | $20.00 | |
| 215BT | 395043 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40116-13 | C N W X | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 216BT | 395164 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40119-02 | C N W X | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 301BT | 395995 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40119-06 | C N W X | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 321BT | 170509 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40204-21 | G N | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 322BT | 170725 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40204-23 | G N | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 356PA | 395727 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40119-10 | C N W X | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 357PA | 395643 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40119-09 | C N W X | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 546PA | 110258 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | CNWX-04 | C N W X | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 358PA | 110001 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40119-02 | C N W X | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 405PA | NON | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | UNDEC | INTER MOUNTAIN | SOLD 6
SOLD 1 |
7 | $20.00 | ||
| 406PA | NON | 18 RIB GRAIN CAR 3-BAY COVERED HOPPER | 2 | UNDEC | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 407PA | 1539 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 10 | T H B | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 408PA | 384712 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 02 | C P RAIL | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 409PA | 385470 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 10 | C P RAIL | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 410PA | 606319 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 01 | C P W X | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 411PA | 606451 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 04 | C P W X | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 412PA | 606554 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 05 | C P W X | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 413PA | 377009 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | 40213-01 | C N R | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 414PA | 110168 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | CNWX-05 | C N W X | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 415PA | 377521 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | CNEM-07 | C N R | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 416PA | 377429 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | CNEM-15 | C N R | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 417PA | 382239 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | CN-06 | C N R | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 418PA | 382682 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | CN-12 | C N R | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 419PA | 1514 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | CGLX-11 | POTASH | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 1313 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | CGLX-13 | POTASH | INTER MOUNTAIN | SOLD | 1 | $20.00 | ||
| 420PA | 1328 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | CGLX-02 | POTASH | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 421PA | 386002 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | ALNX-01 | ALBERTA | INTER MOUNTAIN | SOLD | SOLD | $20.00 | |
| 422PA | 628166 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | ALPX-02 | ALBERTA | INTER MOUNTAIN | SOLD | 2 | $20.00 | |
| 445PA | 396300 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | ALNX-4 | ALBERTA | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 423PA | 396287 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | ALNX-05 | ALBERTA | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 424PA | 628358 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | ALPX-04 | ALBERTA | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 425PA | 628489 | CYLINDRICAL GRAIN CAR 4-BAY COVERED HOPPER | ALPX-06 | ALBERTA | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 426PA | 48177 | STEEL SIDED ICE BUNKER CLASS R-40-23 REEFER | 40501-21 | P F E | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 427PA | 68215 | STEEL SIDED ICE BUNKER CLASS R-40-23 REEFER | 40505-07 | W F E G N | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 428PA | 91148 | STEEL SIDED ICE BUNKER CLASS R-40-23 REEFER | 40502-06 | N P | INTER MOUNTAIN | SOLD | 1 | $20.00 | |
| 303BT | 356019 | OFFSET 70 TON 9 PANEL TRIPPLE HOPPER BUILT | 10300 | C P RAIL | STEWART HOBBIES | SOLD | 1 | $20.00 | |
| 304BT | 403512 | OFFSET 70 TON 9 PANEL TRIPPLE HOPPER BUILT | 10301 | D W & P | STEWART HOBBIES | SOLD | 1 | $20.00 | |
| 305BT | 365452 | OFFSET 70 TON 9 PANEL TRIPPLE HOPPER BUILT | 10300 | C P RAIL | STEWART HOBBIES | SOLD | 1 | $20.00 | |
| 289PA | 485517 | 1937 AAR BOX CAR | 517 | C N R | IMWX | SOLD | 1 | $20.00 | |
| 290PA | 485280 | 1937 AAR BOX CAR | 280 | C N R | IMWX | SOLD | 1 | $20.00 | |
| 291PA | 485621 | 1937 AAR BOX CAR | 621 | C N R | IMWX | SOLD | 1 | $20.00 | |
| 292PA | 1991 | 1937 AAR BOX CAR | DENVER DIV | IMWX | SOLD | 1 | $20.00 | ||
| 293PA | 8409 | 1937 AAR BOX CAR | 1 | GORRE & DAPHETID | IMWX | SOLD | 1 | $30.00 | |
| 375PA | 641622 | 54' TANK CAR | 932-5201 | U T L X | WALTHERS | SOLD | 1 | $15.00 | |
| 385PA | 48000 | 32' TANK CAR | 932-5001 | U T L X | WALTHERS | SOLD | 1 | $10.00 | |
| 543PA | 5967 | 40' PLUG DOOR BOX CAR | 932-3211 | MILW | WALTHERS | SOLD | 1 | $10.00 | |
| 661BT-P | 69887 | 50' AIRSLIDE HOPPER | 932-3668 | C & N W | WALTHERS | SOLD | 1 | $10.00 | |
| 679BT-P | 76912 | 36' 10,000 GAL SINGLE DOME | 932-5001 | U T C | WALTHERS | SOLD | 1 | $10.00 | |
| 680BT-P | 17221 | 40' TANK CAR | 932-5154 | A D M X | WALTHERS | SOLD | 1 | $10.00 | |
| 681BT-P | 78370 | 30' TANK CAR | 932-5101 | U T L X | WALTHERS | SOLD | 1 | $10.00 | |
| 682BT-P | CUSHION COIL CAR | 932-3857 | C & N W | WALTHERS | SOLD | 1 | $10.00 | ||
| 683BT-P | 38174 | 40' PLUG DOOR REEFER | 932-3306 | MILW | WALTHERS | SOLD | 1 | $10.00 | |
| 684BT-P | 70065 | 36' OFFSET HOPPER | 932-2964 | N P | WALTHERS | SOLD | 1 | $10.00 | |
| 685BT-P | 413328 | 50' AIRSLIDE HOPPER | 932-3665 | B N | WALTHERS | SOLD | 1 | $10.00 | |
| PICTURE | ITEM # | ROAD # | DISCRIPTION | MODEL | ROAD NAME | MANUFACTURER | STATUS | QUANTITY | PRICE |
| PLASTIC STRUCTURES | |||||||||
| 224BT | HOMES OF YESTERDAY | 100-1 | IHC | SOLD | 1 | $15.00 | |||
| 225BT | HOMES OF YESTERDAY | 100-2 | IHC | SOLD | 1 | $15.00 | |||
| 226BT | HOMES OF YESTERDAY | 100-3 | IHC | SOLD | 1 | $15.00 | |||
| 227BT | HOMES OF YESTERDAY | 100-4 | IHC | SOLD | 1 | $15.00 | |||
| 228BT | HOMES OF YESTERDAY | 100-5 | IHC | SOLD | 1 | $15.00 | |||
| 231PA | SUBURBAN HOUSES | T-9034 | REVELL | SOLD | 1 | $25.00 | |||
| 238PA | 2 STALL ENGINE HOUSE | T-9028 | REVELL | SOLD 1
SOLD SOLD |
2 | $30.00 | |||
| 332PA | BARN GROUP | T-9015 | REVELL | SOLD | 1 | $25.00 | |||
| 333PA | WEEKLY HERALD | T-9038 | REVELL | SOLD | 1 | $10.00 | |||
| 595PA | SAND & PUMP HOUSE | T-9029 | REVELL | SOLD | 1 | $25.00 | |||
| 233PA | UNCLE AL'S UNITED GROCERY STORE | 5861 | AHM | SOLD | 1 | $25.00 | |||
| 234PA | LASTOP FUNERAL HOME W/HEARSE | 5739 | AHM | SOLD | 1 | $30.00 | |||
| 235PA | UNCLE JOE'S BARBER SHOP | 5738 | AHM | SOLD | 1 | $30.00 | |||
| 239PA | 4 TRACKSIDE BUILDINGS AND 2 GATES | 5851A | AHM | SOLD | 1 | $50.00 | |||
| 236PA | DOUBLE STALL ENGINE HOUSE | 5752 | VOLLMER | SOLD | 2 | $40.00 | |||
| 237PA | 3 STALL ROUNDHOUSE | 5754 | VOLLMER | SOLD | 3 - 3 SOLD | $50.00 | |||
| 596PA | SIGNAL TOWER | 5731 | VOLLMER | YES | 1 | $20.00 | |||
| 597PA | GRAVEL BUNKER | 5723 | VOLLMER | YES | 1 | $30.00 | |||
| 257PA | SECTION HOUSE | BH-2 | SCALERAIL | YES | 1 | $15.00 | |||
| 258PA | OIL LOADING PLATFORM | 933-3104 | WALTHERS | SOLD | 1 | $20.00 | |||
| 349PA | VERTICAL OIL STORAGE TANK | 933- | WALTHERS | YES
SOLD 2 |
3 | $35.00 | |||
| 588PA | HORIZONTAL OIL STORAGE | 933-3120 | WALTHERS | YES | 1 | $40.00 | |||
| 707BT-P | 2-STALL ENGINE HOUSE | 933-3007 | WALTHERS | SOLD | 1 | $40.00 | |||
| 262PA | SECTION TOOL SHED | 2001 | HAMILTON MODEL WORKS | YES | 2 | $20.00 | |||
| 330PA | FORD MOTOR COMPANY | 912 | HELJAN CON-COR | SOLD | 1 | $30.00 | |||
| 331PA | FIRE STATION | 905 | HELJAN CON-COR | SOLD | 2 | $30.00 | |||
| 995BT | BREWERY BOTTELING | B679 | HELJAN CON-COR | SOLD | 1 | $40.00 | |||
| 600PA | SMALL BROOK TRESTLE | 1505 | STARR'S | SOLD | 1 | $20.00 | |||
| 332PA | DOWNTOWN HOTEL | 1339 | LIFE-LIKE | SOLD 1
SOLD 1 SOLD |
3 | $30.00 | |||
| 343PA | 2 TOWER STATION | 9518 | KIBRI | SOLD | 1 | $75.00 | |||
| 599PA | 3 FRONTIER BUILDINGS | 8500 | KIBRI | SOLD | 1 | $30.00 | |||
| 344PA | COLONIAL HOUSE | 652 | TRU SCALE | SOLD | 1 | $10.00 | |||
| 345PA | RANCH HOUSE | 653 | TRU SCALE | SOLD | 1 | $10.00 | |||
| 346PA | OLD TIME SAW MILL | 230 | FALLER | SOLD | 1 | $20.00 | |||
| 347PA | GRUESOME CASKET CO | 811 | POLA | SOLD | 1 | $30.00 | |||
| 367PA | 3 BUILDING DIORAMA | 101 | POLA | SOLD | 1 | $100.00 | |||
| 381PA | 5 STORY BUILDING | 167 | POLA | SOLD | 1 | $45.00 | |||
| 382PA | 5 STORY BUILDING | 168 | POLA | SOLD | 1 | $45.00 | |||
| 641BT | MACHINE SHOP WITH WATER TOWER | 359 | POLA | SOLD | 1 | $30.00 | |||
| 363PA | THE SULLIVAN'S HOUSE | 488 | MODEL POWER | SOLD | 1 | $30.00 | |||
| 364PA | THE DIGGERS HOUSE | 489 | MODEL POWER | SOLD | 1 | $30.00 | |||
| 365PA | URBAN RENEWAL PROJECT | 420 | MODEL POWER | SOLD | 1 | $30.00 | |||
| 366PA | BUILDING UNDER DEMOLITION | 469 | MODEL POWER | SOLD | 1 | $30.00 | |||
| 601PA | GRADMA MOSES' HOUSE | 587 | MODEL POWER | SOLD | 1 | $30.00 | |||
| 381PA | 102 PENN AVE 5 STORY BUILDING | 102 | CITY CLASSICS | SOLD | 1 | $20.00 | |||
| 388PA | 101 GRANT STREET 5 STORY BUILDING | 101 | CITY CLASSICS | SOLD | 1 | $20.00 | |||
| 466PA | ZANG'S SALOON | 602 | MICRO ENGINEERING | SOLD | 1 | $16.00 | |||
| 467PA | KRUKOW HARDWARE | 601 | MICRO ENGINEERING | SOLD | 1 | $18.00 | |||
| 468PA | HAY AND GRAIN STORE | 600 | MICRO ENGINEERING | SOLD | 1 | $10.00 | |||
| 751BT | 150' HO PRATT TRUSS BRIDGE | CENTRAL VALLEY | SOLD | 6 SOLD6 | $50.00 | ||||
