
E-Mail iceman@swedenfreezer.com
PARTS PRICE LIST IN US DOLLARS
|
Lubricate your machine with Petro-Jel. Buy 2 tubes and get the third tube for free. |
| REF # | PART # | OLD NUMBER | DESCRIPTION | CANADIAN PRICE | USA PRICE |
| 305 | 1-270 | 1-270-A3 | SWEDEN REBUILT SOFT SERVE | $4500.00 | $3000.00 |
| 300 | S-100-A3 | SWEDEN REBUILT SOFT SERVE | $4500.00 | $3000.00 | |
| 136 | 27408 | PETRO-JEL LUBRICANT | $10.98 | $6.98 | |
| 82 | 31525-19 | 0-255-140 | O-RING PLUNGER UPPER | $1.18 | $.75 |
| 286 | 31525-26 | 0-255-101 | O-RING PLUNGER METAL | $1.56 | $1.00 |
| 119 | 31525-31 | 0-255-174 | O-RING PIVOT PIN LIFT HANDLE | $1.18 | $.75 |
| 83 | 31525-32 | 0-255-203 | O-RING PLUNGER SEAL | $1.56 | $ 1.00 |
| OTHER O-RINGS AVAILABLE-CALL | |||||
| 124 | 31757 | CONDENSER FAN MOTOR | $95.16 | $61.00 | |
| 125 | 4035 | COMPRESSOR | $414.96 | $266.00 | |
| 126 | 40354-21 | RELAY FOR COMPRESSOR | $32.44 | $20.80 | |
| 127 | 46338-1 | DRIP TRAY FOR S-100 | $127.00 | $81.44 | |
| 129 | 46339 | LINER FOR DRIP TRAY FOR S-100 | $34.32 | $22.00 | |
| 130 | 47421 | HIGH PRESSURE SWITCH | $148.20 | $95.00 | |
| 131 | 70000 | MANUAL 260-262-242-244 | $34.00 | $22.00 | |
| 132 | 70003 | MANUAL 1-500-A3 SWEDETTE | $34.00 | $22.00 | |
| 133 | 70004 | MANUAL 1-295 MILK SHAKE | $34.00 | $22.00 | |
| 233 | 70005 | MANUAL A-344-362-363 | $34.00 | $22.00 | |
| 236 | 70006 | MANUAL 292 SOFT SERVE | $34.00 | $22.00 | |
| 134 | 70007 | MANUAL 1-395 MILK SHAKE | $34.00 | $22.00 | |
| 235 | 70008 | MANUAL 370-373 COUNTER MODEL | $34.00 | $22.00 | |
| 234 | 70009 | MANUAL 392-394 SHAKE | $34.00 | $22.00 | |
| 307 | 70010 | MANUAL S-100-A3 COUNTER SOFT | $34.00 | $22.00 | |
| 308 | 70011 | MANUAL S-107-A3 SLUSH MACHINE | $34.00 | $22.00 |
| 135 | 70062 | 0-2-113 | STUD-THREADED FOR FACE PLATE | $8.60 | $5.50 |
| 85 | 70155 | 0-5-76 | SCRAPER BLADE SHORT FOR SHAKE | $62.40 | $40.00 |
| 242 | 70163 | 0-5-86 | DASHER BUSHING FOR FRONT | $21.84 | $14.00 |
| 137 | 70171 | 0-5-96 | DASHER ASSEMBLE - BEATER NEW | $1030.00 | $660.00 |
| 137 | 70171 | 0-5-96 | DASHER ASSENBLE - REBUILT USED | $450.00 | $300.00 NET |
| 138 | 70188 | 0-5-110 | SCRAPER BLADE LONG | $62.40 | $40.00 |
| 86 | 70220 | 0-30-53 | COMPRESSOR 1.5 HP | $858.00 | $550.00 |
| 277 | 70222 | START CAPACITOR | $69.00 | $44.00 | |
| 291 | 70223 | 0-30-56 | START RELAY | $168.00 | $108.00 |
| 276 | 70241 | START RELAY | $168.00 | $108.00 | |
| 139 | 70279 | 0-59-37 | MICRO SWITCH STAND BY | $39.00 | $25.00 |
| 258 | 70282 | 0-59-44 | ROTARY SWITCH-OFF-RUN-WASH | $199.00 | $129.69 |
| 79 | 70283 | 0-59-45 | KNOB FOR ROTARY SWITCH | $8.50 | $5.50 |
| 140 | 70289 | 0-59-54 | MICRO SWITCH SERVE | $46.90 | $30.00 |
| 251 | 70296 | 0-30-131 | START CAPACITOR | $28.00 | $18.00 |
| 142 | 70313 | 0-59-168 | SWITCH | $31.00 | $20.00 |
| 143 | 70327 | 0-61-167 | LINER FOR DRIP TRAY MOLDED | $37.98 | $24.00 |
| 144 | 70336 | 0-217-92 | COVER MIX PAN | $78.00 | $50.00 |
| 145 | 70337 | 0-61-205 | COVER MIX PAN DOUBLE GRAVITY | $148.00 | $95.00 |
| 146 | 70338 | 0-61-206 | COVER MIX PAN DOUBLE PRESSURE | $148.00 | $95.00 |
| 147 | 70339 | 0-61-207 | LID MIX PAN | $35.00 | $22.50 |
| 148 | 70343 | 0-61-212 | COVER MIX PAN SINGLE PRESSURE | $117.00 | $75.00 |
| 80 | 70380 | 0-95-110 | THUMB NUT BLACK FOR FACE PLATE | $7.00 | $4.50 |
| 255 | 70383 | 0-256-112 | FRONT GATE GASKET FOR FACE | $19.50 | $12.50 |
| 81 | 70385 | SEE PART # 70440 | $23.50 | $15.00 |
| 149 | 70386 | 0-95-115 | PLUNGER FOOT OPERATED | $85.00 | $55.00 |
| 87 | 70412 | 0-59-159 | FRONT FACE PLATE SINGLE | $217.00 | $139.00 |
| 303 | 70415 | FRONT FACE FOR SLUSH S-107 | $600.00 | $398.00 | |
| 229 | 70424 | 0-95-184 | PLUNGER FOOT OPERATED | $85.00 | $55.00 |
| 262 | 70475 | PLUNGER SPIRAL W/HANDLE | $98.00 | $65.00 | |
| 151 | 70433 | 0-95-213 | PLUNGER FOOT OPERATED | $85.00 | $55.00 |
| 152 | 70435 | 0-95-216 | PLUNGER ASSEMBLE | $117.00 | $75.00 |
| 153 | 70440 | 0-95-231 | CAP FOR TOP OF PLUNGER | $23.50 | $15.00 |
| 256 | 70452 | PLUNGER WITH CAP MOLDED ON | $184.00 | $118.00 | |
| 217 | 70456 | 0-95-261 | PLUNGER ASSEMBLE | $85.00 | $55.00 |
| 309 | 70484 | 0-95-302 | PRODUCT SHAPER STAR | $6.00 | $4.00 |
| 154 | 70484-1 | 0-95-302 | PRODUCT SHAPER | $6.00 | $4.00 |
| 155 | 70484-2 | 0-95-302 | PRODUCT SHAPER | $6.00 | $4.00 |
| 156 | 70489-1 | FLAVORMATE TRIPLE FRONT FACE | $1498.00 | $1032.00 | |
| 157 | 70496 | 0-95-313 | EXTENSION SS 7/8 INCH | $12.49 | $8.00 |
| 170 | 70497 | EXTENSION SS 2-5/16 INCH | $14.00 | $9.00 | |
| 179 | 70516 | 0-96-A | BAKELITE RING BLACK | $85.00 | $55.00 |
| 111 | 70517 | STUD THREADED FOR FRONT | $7.5 | $5.00 | |
| 158 | 70518 | 0-96-6 | STOP-FRONT WITH HOLE | $3.00 | $2.00 |
| 159 | 70519 | 0-96-8 | NUT CYLINDER MOUNTING BRASS | $2.75 | $1.75 |
| 160 | 70525-1 | DRIER LIQUID RECEIVER | $45.00 | $30.00 | |
| 161 | 70625 | 0-141-15 | EXPANSION VALVE | $117.00 | $75.00 |
| 250 | 70626 | 0-141-19 | EXPANSION VALVE AUTOMATIC | $140.00 | $90.00 |
| 88 | 70630 | 0-145-14 | TEMPERATURE CONTROL SOFT | $250.00 | $165.00 |
| 281 | 70630-31 | TEMP CONTROL KIT FOR 260-262-244 | $250.00 | $165.00 | |
| 249 | 70631 | 0-145-15 | TEMPERATURE CONTROL SHAKE | $250.00 | $165.00 |
| 162 | 70641 | TEMPERATURE CONTROL BIN | $107.98 | $69.00 | |
| 163 | 70661-1 | FAN BLADE CONDENSER | $18.00 | $12.00 | |
| 261 | 70705 | SHEAVE 3 BELT MOTOR END | $49.98 | $32.00 | |
| 180 | 70706 | 0-189-53 | SHEAVE 3 BELT LARGE | $140.00 | $90.00 |
| 89 | 70708 | 0-189-60 | ASSEMBLY SHEAVE | $34.20 | $22.00 |
| 164 | 70708 | 0-189-60 | SHEAVE | $28.00 | $18.00 |
| 90 | 70720-15 | 0-190-200 | V-BELTS 260-242 | $15.60 | $10.00 |
| WE HAVE OTHER BELTS AVAILABLE | |||||
| 252 | 71099 | PRESSURE SWITCH | $15.60 | $10.00 | |
| 274 | 71182 | DRIVE SHAFT SINGLE BRG. 370-500 | $310.00 | $199.00 | |
| 289 | 71337 | 0-217-162 | CABLE CASING FOR CABLE | $31.00 | $19.98 |
| 91 | 71345 | 0-217-177 | CABLE ASSEMBLY | $28.00 | $18.00 |
| 171 | 71354 | 0-217-205 | DRIP TRAY SINGLE | $62.00 | $40.00 |
| 173 | 71701 | 0-242-29 | LINER DRIP TRAY LEFT | $34.20 | $22.00 |
| 243 | 71702 | 0-242-30 | LINER DRIP TRAY RIGHT | $34.20 | $22.00 |
| 174 | 71704 | 0-242-36 | DRIVE SHAFT ASSEMBLY LONG | $544.00 | $349.00 |
| 92 | 71751 | 0-242-131 | DRIVE SHAFT ASSEMBLY SHORT | $443.00 | $284.08 |
| 175 | 71759 | 0-242-167 | DRIP TRAY DOUBLE | $117.00 | $75.00 |
| 176 | 71978 | 0-246-112 | SOLENOID VALVE | $210.60 | $135.00 |
| 177 | 72019 | 0-254-41 | FOOT PEDDLE PAD | $18.72 | $12.00 |
| 178 | 72057 | 0-255-123 | RETAINING RING FOR SHAFT | $3.90 | $2.50 |
| 93 | 72142 | 0-256-32 | GREASE SEAL FOR ALL SHAFTS | $21.84 | $14.00 |
| 94 | 72147 | 0-256-45 | DRIVE SHAFT SHORT | $341.64 | $219.08 |
| 95 | 72150 | 0-256-46 | SPACER FOR BEARINGS | $10.92 | $7.00 |
| 97 | 72153 | 0-256-52 | DRIVE SHAFT LONG |
$452.40 |
$290.00 |
| 72158 | USE PART 76770 |
$31.20 |
$20.00 |
| 184 | 72212 | 0-260-79 | ACTUATOR MICRO SWITCH | $14.00 | $9.00 |
| 185 | 72437 | 0-266-19 | BEARING FOR SINGLE BR. SHAFT | $131.00 | $84.32 |
| 98 | 72440 | 0-266-40 | BEARING FOR STANDARD SHAFT | $34.50 | $22.10 |
| 299 | 72457-58 | PLUNGER SPRING GUIDE 270 | $81.00 | $52.00 | |
| 187 | 72616 | 0-272-26 | CABLE RETAINER | $23.50 | $15.00 |
| 285 | 72619 | SLEEVE - CABLE END | $7.80 | $5.00 | |
| 189 | 72715 | 0-289-49 | SPINNER MIXER | $45.00 | $30.00 |
| 99 | 73125 | 0-302-101 | MIX FEED VALVE STANDARD | $28.00 | $18.00 |
| 190 | 73125-1 | 0-302- | MIX FEED VALVE SHORT | $28.00 | $18.00 |
| 193 | 73125-2 | MIX FEED VALVE EXTRA LONG | $28.00 | $18.00 | |
| 194 | 73125-25 | MIX FEED VALVE SPECIAL | $28.00 | $18.00 | |
| 191 | 73125-3 | MIX FEED VALVE MODIFIED | $28.00 | $18.00 | |
| 192 | 73125-4 | MIX FEED VALVE MODIFIED | $28.00 | $18.00 | |
| 195 | 73126 | 0-302-102 | SLEEVE SELECTOR STANDARD | $70.98 | $45.50 |
| 248 | 73156-1 | SLEEVE SELECTOR SHORT | $70.98 | $45.50 | |
| 268 | 73126-2 | SLEEVE SELECTOR LONG | $70.98 | $45.50 | |
| 247 | 73127 | 0-302-103 | SLEEVE SELECTOR STANDARD MS | $70.98 | $45.50 |
| 246 | 73127-1 | SLEEVE SELECTOR SHORT MS | $70.98 | $45.50 | |
| 245 | 73127-2 | SLEEVE SELECTOR LONG MS | $70.98 | $45.50 | |
| 100 | 73148 | 0-302-148 | BRUSH-CLEAN OUT TUBE | $15.50 | $10.50 |
| 196 | 73178 | 0-315-6 | SPRING PLUNGER RETURN | $23.40 | $15.00 |
| 198 | 73432 | CASTER ASSEMBLE EACH | 54.60 | $35.00 | |
| 244 | 75159 | TEMP CONTROL S-100 OR 362 | $140.00 | $90.00 | |
| 296 | 75184-3 | DRIP TRAY SUPPORT DOUBLE | $128.00 | $82.00 | |
| 294 | 75239-1 | BRACKET DRIP TRAY LEFT | $68.64 | $44.00 |
| 295 | 75239-2 | BRACKET DRIP TRAY RIGHT | $68.64 | $44.00 | |
| 199 | 75322 | V-BELT GROOVED S-100 | $68.64 | $42.56 | |
| 200 | 75348 | CAPACITOR START | $18.72 | $12.00 | |
| 282 | 75652 | CONTACTOR 2 POLE | $78.00 | $50.00 | |
| 101 | 75669-001 | MIX PAN COVER | $132.60 | $85.00 | |
| 259 | 75670 | LID FOR NEW MIX COVER 344 | $63.98 | $41.00 | |
| 278 | 75716 | LIFT LEAVER S100-270-370 | $218.00 | $140.00 | |
| 208 | 75719 | PLUNGER LOWER A371 | $117.00 | $75.00 | |
| 209 | 75770 | DASHER ASSEMBLE STAINLESS | 898.00 | $576.00 | |
| 209 | 75770 | REBUILT | DASHER ASSEMBLE | $468.00 NET | $300.00 NET |
| 239 | 75827 | 12 POLE SERVE SWITCH | $65.52 | $42.00 | |
| 213 | 76183 | MIX PAN COVER A370 | $65.80 | $55.00 | |
| 212 | 76183 | MIX PAN LID AP100 | $56.00 | $36.00 | |
| 216 | 76260-7 | LOW MIX INDICATOR ASSEMBLY | $396.24 | $254.86 | |
| 188 | 76299 | PLUNGER S-100 | $85.00 | $55.00 | |
| 96 | 76770 | SEAL PRODUCT NEW STYLE | $31.00 | $20.00 | |
| 224 | 77060 | SCRAPPER BLADE | $75.00 | $50.00 | |
| 225 | 77060-1 | SCRAPPER BLADE | $75.00 | $50.00 | |
| 301 | 78000 | RUBBER GASKET KIT | $45.00 | $30.00 | |
| PART | NOT | LISTED-CALL US WE MIGHT HAVE IT | |||
| MANY | PARTS LIKE | MOTORS-WATER VALVES-SCREWS | |||
| CAN BE PURCHASED FROM YOUR | |||||
| LOCAL REFRIGERATION DEALER | |||||
| MP39 IS A GOOD REPLACEMENT FOR | |||||
| FREON R12 IN OUR MACHINES |
LAST UPDATED JANUARY 1st, 2005 BY BILL TAYLOR OF WINNIPEG