![]()
Softservers/Shakemakers
100 Series Parts Diagram
![]() |
![]() |
![]() |
| INDEX | PART NAME | PART NUMBER |
|---|---|---|
| 1 | Drip Tray Bracket Assembly | 46337-1 |
| 2 | Drip Tray | 46338-1 |
| 3 | Grille Drip Tray | 46339 |
| 4 | Arm Assembly Drip Tray Complete (2) Bullet Catch Speed Nut |
46546 46368 46369 |
| 5 | Screws (2) 8-32 x 1/4 R.H.M.S. | 40504-2 |
| 6 | Tinnerman Nut (2) | 48459 |
| 7 | Cover Control Box Complete Product Logo Plate Label WASH/OFF/ON Label COLDER ADJUSTMENT Wiring Diagram |
75299 76546 75162 75267 75352-Rev.L |
| 8 | Control Box Assembly (Sheet Metal Only) | 75585-6 |
| 9 | Side Panel (2) | 27643 |
| 10 | Cover Mix Pan | 27677 |
| 11 | Mix Valve Mix Valve Selector Sleeve |
73125-1 73126-1 |
| 12 | Rear Panel | 27642-3 |
| 13 | Screw 1/4-20 x 5/16 Trus Hd. S.S. (2) | 22180 |
| 14 | Screw 1/4-20 x 5/16 Trus Hd. S.S. (8) Expansion Nut (4) |
22180 46441-1 |
| 15 | Legs (4) | 37958 |
| 16 | CAUTION Label | 70611 |
| INDEX | PART NAME | PART NUMBER |
|---|---|---|
| 1 | Cap Plug | 31699-5 |
| 2 | Drive Shaft | 72147 |
| 3 | Retainer Plate | 71750 |
| 4 | Snap Ring (2) | 72057 |
| 5 | Bearing (2) | 72440 |
| 6 | Spacer | 72150 |
| 7 | Grease Seal | 72412 |
| - | Drive Shaft Assembly Complete Except for Items 3 & 7 |
71751 |
| INDEX | PART NAME | PART NUMBER |
|---|---|---|
| 1 | "O" Ring | 31525-32 |
| 2 | "O" Ring | 31525-19 |
| 3 | Plunger | 76299 |
| 4 | Pivot Pin | 75217 |
| 5 | "O" Ring | 31525-31 |
| 6 | Dasher Assembly (w/Blade & Bushing) | 70144-1 |
| 7 | Product Seal | 72158 |
| 8 | Scraper Blade | 70142 |
| 9 | Dasher Bushing | 70163 |
| 10 | Front Gasket - Rubber | 70383 |
| 11 | Front Assembly | 70412 |
| 12 | Thumb Knob (4) | 70380 |
| 13 | Handle | 75716 |
| 14 | Product Shaper | 70484 |
iceman@SwedenFreezer.com |